Monday, 30 April 2012
Self Evaluation
| Criteria | Expectations | Key Questions | |
| Growth New Learning & Improving | EE FME MME AE DNME | How does this work compared to previous work by same person? | it is completely different and it gives a whole new idea, feeling, and meaning. this artwork is supposed to show a world that is not like ours. A picture in my head. The previous artwork was just a beginning and a thing that is supposed to help me into deeper art. |
| Does it show more feeling and expressiveness? | it shows a whole new atmosphere and has a unique quality | ||
| Does it show more thought? | it doesn't necessarily show that much more thought but there’s a change and it’s better | ||
| Does it show more skill? | I believe it does, yes. | ||
| Creativity & Unexpected Discoveries | EE FME MME AE DNME | How original, innovative, and daring is the work? | the work is very original and i think there a few bold parts from my art. ex. my book cover with its red lips and my digital collage with the glowing tree |
| Does it extend or change from past work done by same student? | it is not the same as my past works and provides great change in what techniques were used | ||
| Fulfills Assignment | EE FME MME AE DNME | How well does the work solve the problems outlined in this assignment? | it does pretty good showing the layers and such |
| Are the variations from the assignment made for a valid reason? | yes b/c it brings out contrast and a different feeling | ||
| Care | EE FME MME AE DNME | Is the making of the work appropriate for the style of art being made? | yes I would believe so. |
| Didn't rush to get it done, but paid attention to consistency in the work. | It took me longer than I thought to get it done... especially the sketching part because I am not really good at that. | ||
| Helpful | EE FME MME AE DNME | Was the student cooperative & generous in discussions & in helping others without doing it for them? | I would say I have helped a couple of people before and a few people has helped me when i asked for it. For ex. Michelle |
| Were good questions asked? | I usually don’t talk/ask anybody out of close to where I’m sitting. | ||
| Work Habits | EE FME MME AE DNME | Did the student stay on the job? | I stayed on task almost all the time and played around with the different photoshop tools. I figured out some new techniques. |
| Were conversations with classmates about the artwork, not other topics? | Sometimes we would talk about other things because there are distractions but usually we are quite quiet and doing our own work. | ||
| Composition And Design | EE FME MME AE DNME | Experimenting with principles of design and composition used to make the visual elements work well? | I experimented/tried with a lot of different designs and ways to put my artwork together but I don’t entirely think that I have all the visual elements working well. i have never really been much of an art person. |
| Experiments to achieve unity and variation to achieve evocative work? ANSWER: YES IT DOES. IT IS BALANCED |
Learning Log
April 26. 2012
-today I worked on my new photoshop project
-I learned to us the filter techniques in photoshop
-the different effects the filter made were quite exquisite and brings a different world
-how do you apply the effect to only certain and specific parts of the picture
-it was to develop further knowledge of the quality of art
-the flow
-it was to develop further knowledge of the quality of art
-the flow
Tuesday, 24 April 2012
Learning Log
April. 24, 2012
-today I began my new digital imagery project assigned to me; used photoshop
-today I began my new digital imagery project assigned to me; used photoshop
-I learned how to organize my layers in a fashion that brings out what they are meant to do; almost 3D
-I googled some images of stick people to help me with come up with my own drawing for my art and I found some of them peculiarly nice and very original
-today's lesson was to help me explore other options/tools that would bring out the mood of my art
-most of the new things I've learned today are things that go on top of the foundation and what I knew from the very beginning
-my question is: are there other programs that can do what I did today, as in make my art more 3D looking?
Wednesday, 4 April 2012
Subscribe to:
Posts (Atom)

